HomeCaseNewsAbout UsContact Us

Press ESC to close

Lateral Large Tie Rod Metal Corrugated Expansion Joint

Lateral Large Tie Rod Metal Corrugated Expansion Joint

The lateral large tie rod metal corrugated expansion joint belongs to the category of pipe corrugated compensators. It is mainly used for compensating for lateral displacement in pipelines, balancing the lateral tensile forces generated by thermal expansion and contraction, and is specifically installed at pipe bends, L-shaped bends, and Z-shaped turns.

Lateral Large Tie Rod Metal Corrugated Expansion Joint
Lateral Large Tie Rod Metal Corrugated Expansion Joint
Lateral Large Tie Rod Metal Corrugated Expansion Joint
Lateral Large Tie Rod Metal Corrugated Expansion Joint
Lateral Large Tie Rod Metal Corrugated Expansion Joint
Lateral Large Tie Rod Metal Corrugated Expansion Joint

Structural Components

1. Stainless steel corrugated pipes at both ends (304 stainless steel)

2. Middle connecting short pipe

3. Stainless steel large tie rod and adjusting nut

4. Connecting flanges or welded pipes at both ends

5. Load-bearing fixed end plate

Product Advantages

Lateral-large-tie-rod-metal-corrugated-expansion-joint-10

Compensates for lateral displacement only, with a large compensation stroke.

Self-balancing thrust, eliminating the need for heavy-duty supports.

High temperature and high pressure resistant, suitable for steam and hot water pipelines.

Vibration resistant, highly stable, and not easily damaged.

Reduces pipeline tensile stress, protecting valves and equipment.

Reduces the risk of pipeline cracking and extends service life.

Working Principle

When the pipeline expands due to heat and contracts due to cold, causing lateral displacement, the flexible bending deformation of the corrugated pipes on both sides absorbs the lateral displacement of the pipeline; the external large tie rod bears the internal pressure thrust of the pipeline and will not transfer the pressure to the support, reducing the load-bearing pressure on the support.

 

Applicable Operating Conditions

1. Bends in steam pipelines for thermal heating

2. Dedicated for L-shaped and Z-shaped bends in pipelines

3. High-temperature pipelines in power plants and chemical plants

4. Overhead pipelines and underground pipelines

5. Locations affected by pipeline foundation settlement and displacement

 

Installation Instructions

1. Can only be installed at pipeline bends; not suitable for straight pipe sections.

2. Remove transport fixing rods after installation, retaining the main load-bearing rod.

3. Install guide supports at both ends; heavy-duty fixing supports are not required.

4. Horizontal installation is preferred; do not twist or bend during installation.

 

Technical Specifications

#Instructions for Use: The large tie-rod lateral bellows compensator can compensate for lateral displacement and small angular displacement in bent pipe sections, but is not used to compensate for angular displacement. This compensator consists of a connecting pipe, two bellows, and a large tie rod. It can absorb lateral displacement in any plane of the piping system. The displacement spherical nut rotates around the spherical washer, while the tie rod still has the capacity to withstand internal pressure thrust.

Note: If flanges are required to conform to JB81-59 standard, they can be supplied according to user requirements or other standards.

Operating temperature ≤420℃, fatigue life 1500 cycles
Nominal diameter DN Wave number pressure level Axial compensation (mm) / Stiffness (N) (mm) Maximum outer diameter
Product lengthmm
1200 1500 2000 2500 3000 3500
100 4+4 0.6MPa 177/2.2 243/1.2 341/0.6 447/0.3     310
1.0MPa 163/2.2 224/1.2 325/0.6 427/0.3    
1.6MPa 91/4 127/2 187/1 247/0.6    
2.5MPa 94/8 132/5 194/2 256/1    
125 4+4 0.6MPa 172/2.8 239/1.5 351/0.7 463/0.4     360
1.0MPa 161/2.8 224/1.5 330/0.7 435/0.4    
1.6MPa 99/11 140/6 209/3 277/2    
2.5MPa 94/11 113/6 197/3 262/2    
150 4+4 0.6MPa 186/6 259/3.2 382/1.6 506/1     410
1.0MPa 122/10 170/6 251/3 322/2    
1.6MPa 108/12 153/6 230/3 307/2    
2.5MPa 82/22 117/12 176/5 234/3    
200 4+4 0.6MPa 138/9.4 196/4.9 291/2.25 388/1     480
1.0MPa 101/20 143/11 213/5 283/3    
1.6MPa 75/42 108/21 164/10 220/6    
2.5MPa 59/69 86/35 130/16 176/9    
250 4+4 0.6MPa 128/21 188/10 287/5 387/3     580
1.0MPa 109/35 159/18 243/8 328/5    
1.6MPa 76/68 116/33 182/14 249/8    
2.5MPa 64/122 98/58 154/25 210/14    
300 4+4 0.6MPa 94/50 144/24 228/10 313/6     660
1.0MPa   127/39 202/17 277/10 352/6  
1.6MPa   169/28 169/28 234/15 299/10  
2.5MPa   91/113 148/47 215/26 262/16  
350 4+4 0.6MPa 83/73 130/34 210/14 292/8     750
1.0MPa   117/54 190/23 263/13 337/8  
1.6MPa   95/96 160/38 225/20 291/13  
2.5MPa   81/158 135/63 190/34 246/21  
400 4+4 0.6MPa   122/45 199/19 276/10 354/7   780
1.0MPa   109/74 177/31 246/17 315/11  
1.6MPa   85/130 144/52 202/28 262/17  
2.5MPa     112/88 157/47 203/29 250/20
450 4+4 0.6MPa   129/40 208/17 289/9 369/6   870
1.0MPa   109/68 176/29 244/16 312/10  
1.6MPa     115/9 162/48 210/29 258/20
2.5MPa     86/198 122/105 158/65 193/44
500 4+4 0.6MPa   119/53 193/22 267/12 342/8   920
1.0MPa   99/90 160/38 222/21 285/13  
1.6MPa     101/127 43/66 186/41 229/27
2.5MPa     76/284 107/149 140/91 172/62
600 4+4 0.6MPa   108/108 181/43 256/23 331/14   1010
1.0MPa   83/220 319/88 197/47 254/29  
1.6MPa     98/182 143/93 187/56 232/38
2.5MPa     82/307 119/157 156/95 193/63
700 4+4 0.6MPa     161/64 228/34 295/21 263/14 1140
1.0MPa     117/132 165/70 214/43 264/29
1.6MPa     81/287 199/144 157/86 196/57
800 4+4 0.6MPa     141/93 201/49 262/30 323/20 1240
1.0MPa     102/182 146/95 190/59 235/40
1.6MPa     69/402 103/200 137/119 170/79
900 4+4 0.6MPa       179/97 242/56 305/37 1370
1.0MPa       139/171 188/99 237/64
1.6MPa       103/369 139/213 176/139

Send Message

    Hot Products

    Home Tel Mail WhatsApp